Gold, BTC, indices. Every signal locked with a timestamp. Every result — win or loss — stays on the record. Delivered to your phone before the move.
Cumulative return from all signals, assuming 1% risk per trade.
| Month | Signals | Wins | Losses | Win Rate | Monthly Return | Cumulative |
|---|---|---|---|---|---|---|
| Jan 2026 | 28 | 19 | 9 | 67.9% | +3.8% | +3.8% |
| Feb 2026 | 31 | 21 | 10 | 67.7% | +4.6% | +8.4% |
| Mar 2026 | 30 | 19 | 11 | 63.3% | +2.1% | +10.5% |
| Apr 2026 | 32 | 24 | 8 | 75.0% | +8.2% | +18.7% |
| May 2026 | 34 | 23 | 11 | 67.6% | +4.3% | +23.0% |
| Jun 2026 | 29 | 20 | 9 | 69.0% | +1.7% | +24.7% |
All signals are locked on publication. Timestamps verifiable in the Telegram group. Only scammers delete their losses.
| Date | Asset | Direction | Entry | Exit | Result | R/R | Trigger |
|---|---|---|---|---|---|---|---|
| Jun 20 | XAUUSD | Long | 4415 | 4458 | +$43 | 1:2.9 | 日线双底 + 4H MACD金叉 |
| Jun 19 | XAUUSD | Short | 4485 | 4440 | +$45 | 1:3.0 | H4 头肩顶颈线下破 |
| Jun 18 | BTC | Short | $94,200 | $91,800 | +2.5% | 1:2.1 | 日线阻力 + 机构抛售信号 |
| Jun 17 | XAUUSD | Long | 4398 | 4405 | -$7 | 1:-0.5 | 支撑位反弹 — 假突破止损 |
| Jun 16 | SPX | Long | 5,842 | 5,910 | +1.2% | 1:2.3 | CPI数据 + 周线支撑共振 |
| Jun 14 | XAUUSD | Short | 4510 | 4470 | +$40 | 1:2.7 | 日线双顶 + RSI背离 |
| Jun 12 | BTC | Long | $90,500 | $93,200 | +3.0% | 1:2.7 | 周线支撑 + 链上积累信号 |
| Jun 10 | XAUUSD | Long | 4455 | 4508 | +$53 | 1:3.5 | 非农后回补 + 日线吞没 |
| Jun 8 | ETH | Short | $3,980 | $3,890 | +2.3% | 1:1.8 | ETH/BTC对走弱 + 阻力确认 |
| Jun 5 | XAUUSD | Short | 4562 | 4580 | -$18 | 1:-1.2 | 突破阻力 — 趋势转多止损 |
| Jun 3 | XAUUSD | Long | 4520 | 4545 | +$25 | 1:1.7 | 周线长下影十字K + 日线底分型 |
| Jun 1 | XAUUSD | Long | 4455 | 4518 | +$63 | 1:2.6 | 头肩底雏形 + 颈线4588 |
| May 30 | XAUUSD | Short | 4578 | 4517 | +$61 | 1:2.0 | 颈线阻力 + 假突破回落 |
| May 28 | BTC | Short | $97,800 | $95,400 | +2.5% | 1:2.0 | 6-7月加速下跌信号确认 |
| May 27 | XAUUSD | Short | 4498 | 4460 | +$38 | 1:2.5 | 大小周期一致转空 + MACD顶背离 |
| May 27 | XAUUSD | Long | 4481 | 4500 | +$19 | 1:1.6 | 盘中4481支撑有效反弹 |
| May 26 | XAUUSD | Short | 4541 | 4560 | -$19 | 1:-1.0 | 消息面反转 — 止损退出 |
| May 24 | SPX | Short | 5,960 | 5,880 | +1.3% | 1:2.7 | VIX spike + 斐波那契618阻力 |
| May 22 | XAUUSD | Long | 4420 | 4475 | +$55 | 1:2.8 | FOMC后V反 + 日线pin bar |
| May 20 | ETH | Long | $3,640 | $3,580 | -1.6% | 1:-1.2 | ETF outflow — 基本面突变 |
| May 18 | XAUUSD | Short | 4588 | 4545 | +$43 | 1:2.2 | 日线阻力 + 4H pin bar反转 |
| May 15 | BTC | Long | $88,200 | $92,800 | +5.2% | 1:3.8 | 月线支撑 + SOPR指标底部 |
| May 13 | XAUUSD | Short | 4605 | 4625 | -$20 | 1:-1.3 | 突破历史新高 — 追多止损 |
| May 10 | SPX | Long | 5,780 | 5,850 | +1.2% | 1:1.8 | 就业数据超预期 + 趋势线支撑 |
Signal delivery, member joins, and market alerts — as they happen.
Two signals are free every day. Real-time delivery requires membership.
Most traders lose because they're late. Outpost monitors the data sources that move prices — before they hit your feed.
Daily, weekly, monthly chart structure. Key support/resistance levels. Macro catalysts. All cross-referenced before any signal goes out.
One timeframe is noise. Three converging is a trade. We require technical + macro + sentiment alignment before calling a signal.
Signal to Telegram push. You don't stare at screens. Your phone buzzes. You decide.
Free signals aren't free. You pay with worse entries, later exits, and being someone else's exit liquidity.
| Free TG Calls | Outpost Free | Outpost Pro | |
|---|---|---|---|
| Track record | Deleted when wrong | Delayed 24h | Real-time — every signal, including losses |
| Data source | "Just trust me" | Technical + macro | Technical + macro + institutional flow |
| Speed | Hours after the move | 24-hour delay | Real-time on signal trigger |
| Skin in the game | They dump on you | We trade our own signals | We trade our own signals |
| Personal support | None | Group only | 1-on-1 calls + portfolio review |
SEC filings, 13F holdings, insider trades, options flow, whale wallets, CEX netflow. 24/7, automated + manual.
Three-source convergence required before any alert. Manual review on every signal. No auto-posting.
Telegram push to your phone. Average 8 minutes from trigger. You read it, you decide. That's the whole product.
Free to join the network. Pro for those who trade size.
Join the Telegram group for free. Get 1 signal per day. When you're ready for real-time delivery, upgrade to Standard or Pro.